| Community Federal Savings Bank |
Effective Date: 10/20/2011
Rates are subject to change. |
89-07 Jamaica Avenue
Woodhaven, New York 11421
Phone: (718) 847-6333
Fax: (718) 847-6444
|
216-24 Jamaica Ave
Queens Village, NY 11428
Phone: (718) 464-6333
Fax: (718) 464-6335 |
|
Interest Rate% |
Annual Percentage Yield (APY)% |
Checking |
Regular Checking | 0 | 0 |
|
Senior Checking | 0.50 | 0.50 |
|
Business Checking | 0 | 0 |
Savings |
Kid’s Passbook Savings | 0.40 | 0.40 |
|
Passbook Savings | 0.40 | 0.40 |
|
Statement Savings | 0.40 | 0.40 |
Specials* |
4 Month CD/PB/IRA | 0.50 | 0.50 |
|
7 Month CD/PB/IRA | 0.996 | 1.00 |
|
10 Month CD | 0.996 | 1.00 |
|
Checking Interest Plus** | 0.75 | 0.75 |
|
11 Month W/ New Checking | 1.245 | 1.25 |
|
16 Month Senior CD | 1.292 | 1.30 |
|
61 Month CD/PB/IRA | 1.992 | 2.01 |
IRA |
3 Month IRA | 0.35 | 0.35 |
|
6 Month IRA | 0.50 | 0.50 |
|
12 Month IRA | 0.80 | 0.80 |
|
18 Month IRA | 0.85 | 0.85 |
|
24 Month IRA | 1.245 | 1.25 |
|
36 Month IRA | 1.588 | 1.60 |
|
60 Month IRA | 1.785 | 1.80 |
|
3-61 Month Roth IRAs | 0 | 0 |
Money Market – Personal |
$0 - $2,499.99 | 0.50 | 0.50 |
|
$2,500 - $24,999.99 | 0.75 | 0.75 |
|
$25,000 - $99,999.99 | 0.996 | 1.00 |
|
$100,000 + | 0.996 | 1.00 |
TIME DEPOSITS |
3 Month CD | 0.35 | 0.35 |
|
6 Month CD | 0.50 | 0.50 |
|
12 Month CD | 0.80 | 0.80 |
|
18 Month CD | 0.85 | 0.85 |
|
24 Month CD | 1.245 | 1.25 |
|
36 Month CD | 1.588 | 1.60 |
|
60 Month CD | 1.785 | 1.80 |
|
3 Month – Passbook CD | 0.35 | 0.35 |
|
6 Month – Passbook CD | 0.50 | 0.50 |
|
12 Month – Passbook CD | 0.80 | 0.80 |
|
18 Month – Passbook CD | 0.85 | 0.85 |
|
24 Month – Passbook CD | 1.245 | 1.25 |
|
36 Month – Passbook CD | 1.588 | 1.60 |
|
60 Month – Passbook CD | 1.785 | 1.80 |
Money Market – Business |
$0 - $2,499.99 | 0.50 | 0.50 |
|
$2,500 - $24,999.99 | 0.75 | 0.75 |
|
$25,000 - $99,999.99 | .996 | 1.00 |
|
$100,000 + | .996 | 1.00 |
*These special CDs only offered in conjunction with certain checking
accounts. Ask our customer service representatives for more
information. **Only available at the Queens Village location |
| |
THE FOLLOWING APPLIES TO OUR BUSINESS MONEY MARKET ACCOUNTS.
Minimum Balance to Earn Interest - $2,500.00
Interest Rate - Variable and tiered depending on the balance as follows:
Interest Earnings - Compounded daily, credited monthly. |